Name of the Sections | Dep. Time | Arriv. Time | BEAT | Train No. & Train Name | Enroute Stations (Train Timings) | |
Sealdah RMS :- | |
H-2 OUT | 23.05 | 05.00 | Sealdah-Lalgola | 53181 Lalgola Passenger, ER | Naihati(23.56),Ranaghat(00.47), Krishnanagar(01.39),Beldanga(03.10), Berhampore(03.33),Murshidabad(03.53) | |
|
H-2 IN | 21.20 | 04.30 | Lalgola-Sealdah | 53172 Lalgola Sealdah Passenger, ER | Murshidabad(22.31) Berhampur(22.47),Beldanga(23.12), Krishnanagar(01.06), Ranaghat(02.10), Naihati(03.15)
| |
H-13 OUT | 20.30 | 07.30 | Sealdah-NJP | 13149 Kanchankanya Exp., ER | Burdwan(22.15), Bolpur(23.10), Sainthia(23.48), Rampurhat(00.23), New Farakka(02.16), Malda(03.10) | |
H-13 IN | 20.15 | 08.15 | NJP-Sealdah | 13150 Kanchankanya Exp., ER | Malda(01.10), New Farakka(01.53), Rampurhat(03.52), Sainthia (04.26), Bolpur(04.59), Burdwan(06.14) | |
H-26 OUT | 21.15 | 04.30 | Sealdah-Sahebganj | 13133 Varanasi Express, ER | Burdwan(22.58),Bolpur(00.01), Amedpur(00.30),Rampurhat(01.16), Nalhati(01.38), Pakur(02.34), Barharwa(03.21) | |
|
H-26 IN | 02.13 | 10.55 | Sahebganj-Sealdah | 13134 Varanasi Express, ER | Barharwa(03.45),Pakur(04.13), Nalhati(05.12),Rampurhat(06.02), Amedpur(06.50),Bolpur(07.19),Burdwan (08.56) | |
H-27 OUT | 16.22 | 18.12 | Sealdah-Ranaghat | 31623 Sealdah-Ranaghat Local, ER | Barrackpore(16.56), Naihati(17.26), Madanpur(17.43) | |
|
H-27 IN | 06.05 | 07.54 | Ranaghat-Sealdah | 31614 Ranaghat-Sealdah Local, ER | Chakdah(06.15), Madanpur, Kalyani(06.30), Kanchrapara, Naihati(06.50), Barrackpore(07.10) | |
H-28 OUT | 06.55 | 09.25 | Sealdah-Krishnanagar | 31817 Sealdah-Kriahnanagar Local, ER | Barrackpore(07-31), Naihati(08-01), Ranaghat(08-49) | |
|
H-28 IN | 15.17 | 17.37 | Krishnanagar-Sealdah | 31828 Krishnanagar-Sealdah Local, ER | Badkulla, Taherpur, Birnagar,Ranaghat(15.52), Chakdah(16.02), Madanpur, Kalyani(16.17), Kanchrapara, Naihati(16.31), Barrackpore(16.50) | |
H-29 OUT | 07.20 | 08.15 | Sealdah-Budge Budge | 34120 Sealdah-Budge Budge Local, ER | Ballygunge(07.30), Akra(08.00), Nungi(08.06) | |
|
H-29 IN | 17.00 | 17.50 | Budge Budge-Sealdah | 34145 Budge Budge-Sealdah Local, ER | Nungi (17.03), Akra(17.07), Ballygunge (17.37) | |
H-36 OUT | 07.10 | 09.22 (Bongaon) | Sealdah-Ranaghat (Via Bongaon) | 33817 Sealdah-Ranaghat Via Bongaon | Barasat(07.59), Habra(08.24), Gobardanga(08.40)
Gangnapur(10.44), Nabaraynagar(10.48) | |
10.20 | 11.02(Ranaghat) | 33720, ER | |
H-36 IN | 16.36(Ranaghat) | 17.18(Bongaon) | Ranaghat-Sealdah | 33727 UP Ranaghat-Sealdah Via Bongaon | Gangnapur(16.46), Gopalnagar(17.00)
Thakurnagar(18.43), Habra(19.04), Barasat(19.35) | |
18.28(Bongaon) | 20.25 | 33846 | |
H-40 OUT | 07.53 | 09.53 | Sealdah-Diamond Harbour | 34822 Sealdah-Diamond Harbour Local, ER | Ballygunge(08.03), Sonarpur(08.19), Baruipur(08.36) | |
|
H-40 IN | 16.27 | 18.15 | Diamond Harbour-Sealdah | 34843 Diamond Harbour-Sealdah Local, ER | Baruipur(17.28), Sonarpur(17.40), Ballygunge(17.58) | |
H-44 OUT | 07.45 | 09.57 | Sealdah-Hasnabad | 33513 Sealdah-Hansnabad Local, ER | Barasat(08.30), Basirhat(09.41) | |
|
H-44 IN | 16.15 | 17.36 | Hasnabad-Sealdah | 33282 Hasnabad-Sealdah Local, ER | Basirhat(16.28), Haroa(16.54) | |
Barasat | |
PT-42 IN | 20.15 | 06.50 | Sealdah-Patna | 13111 Lal Quila Express, ER | Burdwan(21.57),Asansol(23.33), Madhupur(01.40),Josidih(02.04) | |
PT-42 OUT | 19.35 | 07.30 | Patna -Sealdah | 13112 Lal Quila Express, ER | Mokama(22.03),Kiul(22.58), Josidih(00.30), Asansol(03.05), Burdwan(04.45) | |
Ranaghat RMS :- | |
H-31 OUT | 06.13 | 06.49 | Ranaghat-Banpur | 31911 Ranaghat-Gede Local, ER | Arangghata(06.21), Bagula(06.32), Majdhia(06.44) | |
H-31 IN | 18.06 | 18.50 | Banpur-Ranaghat | 31750 Gede-Ranaghat Local, ER | Majdhia(18.11), Bagula(18.22), Aranghata(18.33) | |
TVP | 07.49 | 08.17 | Ranaghat-Santipur OUT | 31513 Ranaghat-Santipur Local, EMU | Kalinarayanpur(07.54), Fulia(08.03) | |
TVP | 18.28 | 18.59 | Santipur-Ranghat IN | 31534 Santipur-Ranaghat Local, EMU | Fulia(18.35), Kalinarayanpur Jn.(18.44) | |
TVP | 05.00 | 05.32 | Ranaghat-Krishnanagar City OUT | 31721 Ranaghat-Krishnanagar City Jn. |
| |
TVP | 20.40 | 21.15 | Krishnanagar City- Ranaghat | 31722 Krishnanagar Jn. To Ranaghat Jn. |
| |
Sainthia RMS:- | |
H-38 OUT | 04.26 | 04.39(Ahmedpur Jn.) | Sainthia-Katwa | 13140 Kanchankanya Exp. |
| |
05.45 (Ahmedpur Jn.) | 10.10 | 52352 Ahmedpur -Katwa NG | Chowhata(06.45), Labpur(07.30), Kirnahar(07.45), Kandra(08.30) | |
H-38 IN | 16.05 | 20.30(Ahmedpur) | Katwa-Sainthia | 52355 Katwa- Ahmedpur NG | Kandra(18.30), Kirnahar(19.15), Labpur(19.45), Chowhatta(20.15) | |
20.35 (Ahmedpur) | 20.53 | 53047 Viswabharati Fast Passenger |
| |
H-47 OUT | 04.20 | 06.20 | Sainthia-Andal | 73532 Dn. Sainthia- Andal Passenger | Suri (04.50), Dubrajpur(05.15) | |
H-47 IN | 18.50 | 20.50 | Andal-Sainthia | 73537 UP Andal – Sainthia Passenger | Dubrajpur (19.45), Suri(20.20) | |
Berhampur (B) RMS:- | |
H-49 OUT | 07.40 | 08.10 (A.Gunj | Khagraghat-Barharwa | 53435 UP Katwa Azimganj Passenger |
| |
| 08.42(A.gunj) | 11.45 | 53433 UP Azimgunj Barharwa Ps. | Jangipur Rd. (09.40), Dhuliyan(10.52) | |
H-49 IN | 14.20/ | 17.25 | Barharwa-Khagraghat | 53434 Dn. Barharwa - Azimganj Passenger | Dhulian(15.10), Jangipur(16.20) | |
| 18.30 | 19.02 |
| 53436 Dn Azimgunj - Katwa |
| |
| | | | | | | | | |
|
Hello Admin Sir,
ReplyDeleteYour work is so impresive and beautiful. Your Job is very Good. Your website design is very beautiful. I am so impressed. I am daily visit your website. Your website article CSC Dak Mitra Speed Post Tracking very best.