Name of Circle | S.No | Name of L1 Mail Office |
Andhra Pradesh | 1 | CRC HYDERABAD |
2 | KURNOOL RMS | |
3 | NAMPALLY SORTING | |
4 | TIRUPATHI RMS | |
5 | VIJAYAWADA RMS | |
6 | VISAKHAPATNAM RMS | |
Assam | 7 | CRC GUWAHATI |
Bihar | 8 | BARAUNI RMS |
9 | CRC PATNA RMS | |
10 | GAYA RMS | |
11 | MUZAFFARPUR RMS | |
Chhattisgarh | 12 | CRC BILASPUR (CHHATTISGARH) |
13 | CRC RAIPUR | |
Delhi | 14 | CRC RMS BHAWAN DELHI |
Gujarat | 15 | ANAND RMS |
16 | CRC AHMEDABAD | |
17 | CRC SURAT | |
18 | CRC VADODARA | |
19 | RAJKOT RMS | |
Haryana | 20 | CRC AMBALA |
21 | HARYANA SORTING | |
Himachal Pradesh | 23 | CRC AMBALA (HARYANA) |
24 | PATHANKOT RMS | |
25 | SHIMLA RMS | |
Jammu & Kashmir | 26 | JAMMU RMS |
27 | SRINAGAR RMS | |
Jharkhand | 28 | CRC DHANBAD |
29 | CRC RANCHI | |
30 | CRC TATANAGAR (JAMSHEDPUR) | |
Karnataka | 31 | BIRUR RMS |
32 | CCRC BANGALORE CITY | |
33 | CRC HUBLI | |
34 | CRC MANGALORE | |
35 | CRC MYSORE | |
36 | GULBARGA SORTING | |
Kerala | 37 | KOCHI SORTING |
38 | KOTTAYAM RMS | |
39 | KOZHIKODE RMS | |
40 | THIRUVANANTHAPURAM RMS | |
41 | THRISSUR RMS | |
42 | TIRUVALLA RMS | |
Maharashtra | 43 | AURANGABAD RMS |
44 | CRC MUMBAI | |
45 | NAGPUR RMS | |
46 | PANAJI SORTING | |
47 | PUNE RMS / CSO | |
Madhya Pradesh | 48 | CRC BHOPAL |
49 | CRC GWALIOR | |
50 | CRC INDORE | |
51 | CRC JABALPUR | |
North East | 52 | CRC GUWAHATI (ASSAM) |
Orissa | 53 | BERHAMPUR RMS |
54 | CRC BHUBANESWAR | |
55 | CRC CUTTACK | |
56 | JHARSUGUDA RMS | |
Punjab | 57 | CRC AMRITSAR RMS |
58 | CRC CHANDIGARH SORTING | |
59 | CRC JALANDHAR CITY RMS | |
60 | CRC LUDHIANA CSO | |
61 | CRC PATIALA RMS | |
Rajasthan | 62 | AJMER RMS |
63 | CRC JAIPUR | |
64 | JODHPUR RMS | |
65 | KOTA JN. RMS | |
66 | UDAIPUR RMS | |
Tamil Nadu | 67 | CCRC ANNA ROAD SORTING CHENNAI |
68 | COIMABTORE RMS | |
69 | MADURAI RMS | |
70 | MBC KATPADI | |
71 | SALEM JN RMS | |
72 | TIRUNELVELI RMS (inward office for 627 pin district) | |
73 | TRICHY RMS | |
74 | VILLUPURAM RMS (inward office for Tiruvannamalai side) | |
Uttar Pradesh | 75 | AGRA FORT RMS |
76 | ALLAHABAD RMS | |
77 | BAREILLY RMS | |
78 | CRC KANPUR GPO | |
79 | CRC LUCKNOW RMS | |
80 | GHAZIABAD CSO | |
81 | GORAKHPUR RMS | |
82 | SAHARANPUR RMS | |
83 | VARANASI RMS | |
Uttarakhand | 84 | SAHARANPUR RMS |
West Bengal | 85 | BURDWAN RMS |
86 | CRC KOLKATA | |
87 | CRC SILIGURI | |
88 | HOWRAH RMS | |
APS | 89 | 56 APO (1 CBPO) |
90 | 99 APO (2 CBPO) |
Thursday, March 1, 2012
Circle wise list of L-1 Offices
Subscribe to:
Post Comments (Atom)
i had registered post a packet on 14/07/2015 from Ranibagh(110034) to Budhanagra(843318). The packet is not reached their address.
ReplyDeletei had registered post a packet on 14/07/2015 from Ranibagh(110034) to Budhanagra(843318). The packet is not reached their address.The Reg.post no. is RD187186459IN
ReplyDeletei had registered post a packet on 11/08/2015 from BPC BELAPUR UTI to HARPALPUR(241402). The packet is not reached their address.RM801572077IN Reply
ReplyDeleteReply
i had registered post a packet on 25/04/2016 from kota to jodhpur. The packet is not reached their address.The Reg.post no. is RR526157375IN
ReplyDeleteReply
Reply
Reply
Please provide pincode range of each L1 office
ReplyDeletePlease mention pincode range of L1 offices and L2 offices maping on them.
ReplyDelete